Menu
Product Measurements (Measurements by inches) & Size Conversion
Size | Inseam | Waist | Hip | Bottom Length |
---|---|---|---|---|
4 | 25.8 | 26.6 | 36 | 22.8 |
6 | 26 | 27.8 | 37.2 | 23.4 |
8 | 26.2 | 28.7 | 38.2 | 24 |
10 | 26.4 | 29.7 | 39.2 | 24.6 |
12 | 26.6 | 31.3 | 40.7 | 25.5 |
14 | 26.7 | 32.9 | 42.3 | 26.4 |
16 | 26.9 | 34.4 | 43.9 | 27.2 |
18 | 27 | 36.2 | 45.7 | 28.2 |
Subscribe to our latest newsletter to get news about special discounts & upcoming sales